Conference Program
Monday July 10, 2023 | Tuesday July 11, 2023 | Wednesday July 12, 2023 | |||||||
7:45-17:00 | Registration Atrium |
| 7:45-17:30 | Registration Atrium |
| 7:45-17:30 | Registration Atrium |
| |
8:30-8:45 | Welcome and Introduction Auditorium | 8:30-9:30 | Plenary Lecture Edzer Huitema Auditorium | 8:45-9:45 | Plenary Lecture Stephanie Lacour Auditorium | ||||
8:45-9:45 | Plenary Lecture Natalie Stingelin Auditorium | 9:30 - 11:00 | Industry Session Part 1 Auditorium | 9:45-10:00 | Coffee Break Atrium | ||||
9:45-10:00 | Coffee Break Atrium | 11:00-11:15 | Coffee Break Atrium | 10:00-11:30 | Track 1 Room 140 | Track 10 Room 142 | |||
10:00-11:30 | Track 2 Room 140 | Track 3 Room 142 | 11:15-12:45 | Industry Session Part 2 Auditorium | 11:30-13:00 | Track 4 Room 140 | Track 5 Room 142 | ||
11:30-13:00 | Track 6 Room 140 | Track 7 Room 142 | 12:45-13:45 | Lunch Atrium | 13:00-14:00 | Lunch Atrium | |||
13:00-14:00 | Lunch Atrium | YP Mentoring Lunch Atrium | 13:45-15:15 | Track 8 Room 140 | Track 9 Room 142 | 14:00-15:30 | Track 11.7 Room 140 | Track 13.1 Room 142 | |
14:00-15:30 | Track 11.1 Room 140 | Track 11.4 Room 142 | 15:15-15:30 | Coffee Break Atrium | 15:30-16:00 | Coffee Break Atrium | |||
15:30-17:00 | Coffee Break Atrium | Poster Session Atrium | 15:30-17:00 | Track 11.5 Room 140 | Track 11.6 Room 142 | 16:00-17:00 | Track 13.2 Room 140 | Track 13.3 Room 142 | |
17:00-18:00 | Track 11.3 Room 142 | 17:00-17:30 | Concluding Remarks Auditorium | ||||||
17:15-18:15 | Diversity Panel Auditorium | 18:00-19:00 | Sustainability Panel Auditorium |
| |||||
18:15-19:15
| WiSe/YP Big Ideas Pitch Room 140 | 19:30-22:00 | Gala Dinner MFA |